Specifications
Traditional Tables
Governor General | Brassey | Charlton | Commonwealth | Australia | |
---|---|---|---|---|---|
Table Sizes Available 12ft × 6ft approx. 10ft × 5ft approx. 9ft × 4ft 6in approx. | ✅ | ✅ | ✅ | ✅ | ✅ |
Traditional Heiron & Smith Cushions English NRC Rubber Matched sets Pocket Openings conform to 1981 IBSF Templates (Unless desired otherwise) | ✅ | ✅ | ✅ | ✅ | ✅ |
Slate Bed Machine Ground Hand finished Jointed with Brass dowels Fitted for bolt on cushion rails | ✅ | ✅ | ✅ | ✅ | ✅ |
Framework | |||||
Depth 290mmm (unless otherwise selected) | ✅ | ✅ | ✅ | ✅ | ✅ |
Main show timbers – Eastern Mahogany | ✅ | ✅ | ✅ | ✅ | ✅ |
Classic Mortice and Tenon jointing | ✅ | ✅ | ✅ | ✅ | ✅ |
Elaborate bolection moulds | ✅ | ✅ | |||
Simpler bolection moulds | ✅ | ✅ | ✅ | ||
Scalloped facias and Knee panels | ✅ | ||||
Sloped facias and Knee panels | ✅ | ✅ | |||
Without facias sloped Knee panels | ✅ | ✅ | |||
Hand carved Leg brackets | ✅ | ✅ | |||
Legs Turned from blocks 190mm | |||||
Hand carved, richly fluted Brassey style | ✅ | ||||
Richly fluted Brassey | ✅ | ||||
Tapered with concave facets | ✅ | ||||
Tapered, turned with Canterbury flutes | ✅ | ||||
Tapered, simply turned | ✅ | ||||
Fitted with retractable leg ring** | ✅ | ✅ | ✅ | ✅ | ✅ |
Show Timber Treatment Several colour finishes to enable matching to varied décor styles Or approx match to your own sample of finish. | ✅ | ✅ | ✅ | ✅ | ✅ |
Cloth Strachan West of England cloth (unless other wise specified) | ✅ | ✅ | ✅ | ✅ | ✅ |
Pockets Concealed brass brackets (unless otherwise specified) Traditional macrame pocket nets Natural hide leathers in a variety of tones | ✅ | ✅ | ✅ | ✅ | ✅ |
Accessories Comprehensive set See Accessories | ✅ | ✅ | ✅ | ✅ | ✅ |
** Brass or Chrome as preferred
Family Tables
Charlton | Commonwealth | Prince | Ambassador | Swanson | |
---|---|---|---|---|---|
Table Sizes | |||||
9ft × 4ft 6in | ✅ | ✅ | ✅ | ✅ | |
8ft × 4ft | ✅ | ✅ | ✅ | ✅ | ✅ |
7ft × 3ft 6in | ✅ | ✅ | ✅ | ✅ | ✅ |
Traditional Heiron & Smith Cushions High quality moulded rubber | ✅ | ✅ | ✅ | ✅ | ✅ |
Slate Bed Machine Ground Hand Finished | ✅ | ✅ | ✅ | ✅ | ✅ |
Framework | |||||
Depth (mm) | 290 | 290 | 250 | 180 | 200 |
Select Furniture Grade Timbers | ✅ | ✅ | ✅ | ✅ | ✅ |
Sloped facias and Knee panels | ✅ | ||||
Without facias, sloped Knee panels | ✅ | ||||
Without facias | ✅ | ✅ | ✅ | ||
Legs | |||||
Turned from blocks (mm) | 190 | 190 | 175 | 175 | 175 |
Tapered with concave facets | ✅ | ||||
Tapered, turned with Canterbury flutes | ✅ | ||||
Turned with bands | ✅ | ||||
Fluted, Brassey style | ✅ | ||||
Simple turned | ✅ | ||||
Fitted with retractable leg ring** | ✅ | ✅ | |||
Show Timber Treatment Several colour finishes to enable matching to varied décor styles Or approx match to your own sample of finish | ✅ | ✅ | ✅ | ✅ | ✅ |
Cloth Fine Strachan West of England, wide ranging colour choice (unless otherwise specified) | ✅ | ✅ | ✅ | ✅ | ✅ |
Pockets Top fitting brackets ** (unless otherwise specified) Traditional macrame pocket nets Natural hide leathers in a variety of tones | ✅ | ✅ | ✅ | ✅ | ✅ |
Accessories See Accessories | |||||
Comprehensive Set | ✅ | ✅ | ✅ | ✅ | |
Pool Set | ✅ |
** Brass or Chrome as preferred
Contemporary Tables
Designer | Australis | |
---|---|---|
Table Sizes 9ft × 4ft 6 in 8ft × 4 ft 7ft × 3ft 6 in | ✅ | ✅ |
Traditional Heiron & Smith Cushions High quality moulded rubber | ✅ | ✅ |
Slate Bed Machine Ground Hand Finished | ✅ | ✅ |
Framework | ||
Depth 185mm | ✅ | ✅ |
Select grade Victorian Ash timber | ✅ | ✅ |
Plain with soft rounded edges | ✅ | |
Plain with hard edges, usually fitted with metal strips | ✅ | |
Legs Prepared from blocks 135mm2 | ||
Plain square leg with soft rounded edges | ✅ | |
Plain square leg with hard edges, usually with embedded metal strips | ✅ | |
Show Timber Treatment Varied finishes to enable matching to a range of décor styles Or an approx match to your own sample of finish. | ✅ | ✅ |
Cloth Fine Strachan West of England, wide ranging colour choice (unless otherwise specified) | ✅ | ✅ |
Pockets Top fitting brackets ** (unless otherwise specified) Traditional macrame pocket nets Natural hide leathers in a variety of tones | ✅ | ✅ |
Accessories Comprehensive Set See Accessories | ✅ | ✅ |
** Brass or Chrome as preferred